top of page
CLOSED TRANSACTIONS
Sold Date | Address | City | Beds | Baths | Sold Price |
---|---|---|---|---|---|
6/29/95 | 1387 Pegwood Drive | 3 | 2 | 84500 | |
12/22/95 | 3773 Beechton Road | 4 | 3 | 86000 | |
8/29/94 | 2314 Woodbrook Circle | 2 | 1 | 45000 | |
3/7/95 | 6540S Old 3c Road | 4 | 1 | 102000 | |
12/22/94 | 6000E Chesterton Square | 3 | 2 | 76400 | |
4/27/95 | 661 Lance Court | 2 | 1 | 9425 | |
3/6/96 | 1743 Wilton Drive | 3 | 2 | 62900 | |
1/23/95 | 4256 Aruba Drive | 3 | 2 | 106500 | |
8/26/99 | 220E High Street | Ashley | 3 | 1 | 101900 |
4/2/97 | 310E High Street | Ashley | 3 | 2 | 83900 |
5/27/99 | 310E High Street | Ashley | 3 | 2 | 112000 |
6/30/98 | 106W High Street | Ashley | 3 | 2 | 69900 |
8/26/99 | 220E High Street | Ashley | 3 | 1 | 101900 |
8/30/00 | 107 South Street | Ashley | 4 | 2 | 94600 |
5/23/00 | 510 South Street | Ashley | 3 | 1 | 84900 |
8/21/98 | 406E High Street | Ashley Village | 4 | 2 | 107000 |
9/20/13 | 441 Bauhaus Street | Blacklick | 3 | 2 | 111000 |
10/20/15 | 8005 Aspen Ridge Drive | Blacklick | 3 | 3 | 183000 |
6/14/19 | 8005 Aspen Ridge Drive | Blacklick | 3 | 3 | 244000 |
7/24/18 | 384 Rocky Springs Drive | Blacklick | 4 | 3 | 270000 |
4/29/11 | 2963 Deverell 25 Drive | Blacklick | 4 | 3 | 220000 |
7/19/13 | 7907 Crawford Farms Drive | Blacklick | 3 | 3 | 159900 |
8/14/15 | 441 Bauhaus Street | Blacklick | 3 | 2 | 135000 |
7/24/20 | 7451 Welbley Street | Blacklick | 4 | 5 | 487500 |
7/24/20 | 7870 Prairie Willow Drive | Blacklick | 4 | 4 | 305000 |
6/16/14 | 8018 WAGGONER TRACE Drive | Blacklick | 3 | 2 | 167900 |
9/23/21 | 2963 Deverell Drive | Blacklick | 4 | 3 | 390000 |
7/19/13 | 7870 Prairie Willow Drive | Blacklick | 4 | 3 | 185000 |
2/28/13 | 7524 Ashbrook Road | Canal Winchester | 4 | 3 | 182000 |
7/10/14 | 7858 Iris Court | Canal Winchester | 4 | 3 | 172000 |
9/10/21 | 1881 Sitterley NWRoad | Canal Winchester | 3 | 4 | 426500 |
1/29/13 | 1722 County Rd 11 | Cardington | 3 | 3 | 174000 |
8/19/22 | 681 Fairlawn Drive | Circleville | 3 | 3 | 275000 |
7/16/21 | 3453 Bremen Street | Columbus | 3 | 1 | 125000 |
6/25/18 | 2956 Heatherleaf Way | Columbus | 3 | 2 | 200000 |
8/6/19 | 2357 Argyle Drive | Columbus | 3 | 1 | 69000 |
8/27/21 | 854 Pierce Avenue | Columbus | 3 | 2 | 120000 |
4/23/99 | 3823 Farmbrook Lane | Columbus | 2 | 1 | 73500 |
7/31/19 | 496 Glendower Avenue | Columbus | 3 | 1 | 58850 |
10/29/99 | 1080 Wexford Green Boulevard | Columbus | 3 | 2 | 128900 |
9/9/20 | 2888 Heatherleaf Way | Columbus | 3 | 2 | 195000 |
8/5/16 | 4819 Perlman Street | Columbus | 3 | 3 | 143900 |
10/20/15 | 4015 Sweet Shadow Avenue | Columbus | 3 | 3 | 154900 |
6/30/17 | 2157 Fishinger Road | Columbus | 3 | 2 | 337500 |
9/20/21 | 1441 Merton Drive | Columbus | 3 | 2 | 185000 |
7/17/97 | 155 Crestview Road | Columbus | 3 | 1 | 78000 |
10/15/99 | 6416 Faircrest Road | Columbus | 3 | 2 | 99900 |
1/10/14 | 9329 Cliff Springs Trail | Columbus | 3 | 2 | 148100 |
6/30/17 | 325 Highfield Drive | Columbus | 3 | 1 | 157000 |
4/30/99 | 7612 Moorlane Drive | Columbus | 3 | 2 | 97000 |
12/10/10 | 9313 Cliff Springs Trail | Columbus | 3 | 3 | 142000 |
10/18/22 | 3586 Frenchpark Drive | Columbus | 3 | 2 | 220000 |
2/11/00 | 3805 Walmar Drive | Columbus | 3 | 1 | 74900 |
2/28/17 | 9188 Clovelly Street | Columbus | 3 | 3 | 222000 |
11/30/98 | 2996 Granada Hills Drive | Columbus | 4 | 3 | 135000 |
4/29/11 | 644 Thistle Avenue | Columbus | 3 | 2 | 128900 |
2/25/00 | 2137S Hanby Square | Columbus | 3 | 1 | 81000 |
9/20/22 | 5220 Hialeah Court | Columbus | 4 | 3 | 397700 |
1/17/97 | 468E Beaumont Road | Columbus | 3 | 2 | 107500 |
7/16/14 | 8288 Tegmen Street | Columbus | 2 | 3 | 139900 |
6/30/00 | 8044 Lakeloop Drive | Columbus | 3 | 3 | 95900 |
3/16/01 | 5720 Dorsey Drive | Columbus | 4 | 3 | 145750 |
5/23/22 | 1286 Cranwood SSquare | Columbus | 4 | 3 | 210000 |
11/8/17 | 5682 Sovereign Street | Columbus | 4 | 3 | 235000 |
7/28/99 | 3030 Gannett Road | Columbus | 3 | 2 | 112000 |
5/14/99 | 3453 Oaklawn Street | Columbus | 3 | 1 | 69700 |
11/10/00 | 4985 Crockett Drive | Columbus | 3 | 3 | 135500 |
5/16/22 | 6121 Bickford Court | Columbus | 3 | 3 | 400000 |
3/28/97 | 5990E Chesterton Square | Columbus | 3 | 1 | 79900 |
6/5/97 | 3820 Farmbrook Lane | Columbus | 3 | 1 | 71000 |
8/21/15 | 1286 Manfeld Drive | Columbus | 3 | 2 | 79900 |
2/28/14 | 5519 Parkshire Drive | Columbus | 2 | 2 | 58000 |
2/6/13 | 300W Spring 1303 Street | Columbus | 2 | 3 | 834370 |
10/23/19 | 2894 Heatherleaf Way | Columbus | 3 | 2 | 185000 |
7/22/99 | 887 Havendale Drive | Columbus | 3 | 2 | 126900 |
3/23/07 | 689 Georgian Drive | Columbus | 2 | 1 | 66000 |
5/24/19 | 2972 Heatherleaf Way | Columbus | 3 | 3 | 220500 |
12/9/98 | 3351 Arnsby Road | Columbus | 3 | 2 | 68000 |
2/28/13 | 66 Northridge Road | Columbus | 3 | 2 | 195500 |
8/13/21 | 2157 Fishinger Road | Columbus | 3 | 2 | 375000 |
5/2/22 | 257 Sherborne Drive | Columbus | 3 | 3 | 337000 |
8/27/19 | 465N Westmoor Avenue | Columbus | 3 | 1 | 102000 |
8/31/21 | 3004 Melford Road | Columbus | 3 | 1 | 345000 |
4/30/99 | 4951 Singleton Drive | Columbus | 2 | 1 | 65200 |
4/28/00 | 633 Tall Oaks Drive | Columbus | 4 | 3 | 164500 |
9/9/11 | 2248 Victoria Park Drive | Columbus | 3 | 4 | 123500 |
7/30/99 | 2744 Minerva Avenue | Columbus | 3 | 1 | 80000 |
7/10/19 | 1621 Case Road | Columbus | 3 | 2 | 100000 |
9/19/14 | 48 Amazon Place | Columbus | 6 | 4 | 471500 |
11/12/97 | 5045 Cherry Bottom Road | Columbus | 3 | 1 | 109500 |
10/15/21 | 4400 Woodstream Drive | Columbus | 3 | 3 | 344000 |
7/19/11 | 1360 Laforge Street | Columbus | 3 | 3 | 138900 |
10/31/13 | 169 Richards Road | Columbus | 3 | 2 | 258500 |
6/30/99 | 948 Lansmere Lane | Columbus | 4 | 3 | 156200 |
12/6/21 | 14016 Bethel Road | Croton | 3 | 2 | 575000 |
9/11/98 | 40 Pumphrey Terrace | Delaware | 2 | 2 | 105000 |
10/4/22 | 74 Glengary Drive | Delaware | 4 | 3 | 407500 |
7/30/13 | 1250 Caribou Run | Delaware | 4 | 3 | 288809 |
9/16/14 | 172 Simon Street | Delaware | 3 | 3 | 120000 |
8/25/15 | 1250 Caribou Run | Delaware | 4 | 3 | 311500 |
1/25/19 | 523 Durham Lane | Delaware | 4 | 2 | 181000 |
5/19/17 | 309 Tipperary Loop | Delaware | 3 | 2 | 334000 |
12/19/14 | 1050 Chatham WLane | Delaware | 2 | 2 | 119900 |
8/7/98 | 240W Central Avenue | Delaware | 3 | 4 | 163000 |
12/9/16 | 260 Richards Circle | Delaware | 3 | 3 | 122500 |
3/5/19 | 255 Richards Circle | Delaware | 3 | 2 | 131000 |
4/30/14 | 552 Acme Road | Delaware | 3 | 1 | 137500 |
10/18/16 | 552 Acme Road | Delaware | 3 | 1 | 170900 |
8/23/11 | 7478 Barrister Drive | Dublin | 5 | 4 | 318900 |
3/1/22 | 4948 Dunkerrin Court | Dublin | 4 | 4 | 675000 |
7/31/13 | 7580 Windsor Drive | Dublin | 4 | 4 | 364000 |
6/28/13 | 4727 Vista Ridge Drive | Dublin | 4 | 5 | 770000 |
5/26/20 | 5544 Bow Falls 37-554 Boulevard | Dublin | 2 | 3 | 199500 |
8/29/14 | 318 Avon Court | Dublin | 4 | 3 | 275000 |
5/5/14 | 5874 Vandeleur Place | Dublin | 4 | 5 | 502000 |
1/6/12 | 6009 Craughwell Lane | Dublin | 2 | 2 | 82000 |
5/29/97 | 566 Dunoon Drive | Gahanna | 3 | 2 | 113500 |
5/16/14 | 140 Empire Drive | Gahanna | 3 | 1 | 114900 |
2/28/01 | 644 Thistle Avenue | Gahanna | 3 | 2 | 114900 |
11/9/12 | 1230S Galena Road | Galena | 3 | 3 | 267000 |
4/17/17 | 4148 Sunbury Road | Galena | 5 | 6 | 700000 |
4/20/11 | 6368 Mahogany Drive | Galena | 3 | 5 | 743690 |
5/31/16 | 5100 Harlem Road | Galena | 4 | 4 | 685000 |
10/31/12 | 1155S B & K Road | Galena | 3 | 3 | 265000 |
6/28/13 | 4148 Sunbury Road | Galena | 6 | 6 | 760000 |
7/17/15 | 5805 Streamside Drive | Galena | 5 | 4 | 425000 |
10/29/20 | 6756 Ingalls Court | Galena | 4 | 4 | 610000 |
7/12/16 | 8242 Dustin Road | Galena | 4 | 5 | 667500 |
9/24/21 | 5178 Gypsum Way | Galena | 4 | 4 | 555000 |
6/25/13 | 11301 Vans Valley Road | Galena | 4 | 3 | 339000 |
3/31/99 | 7471 Kuhlwein Road | Galloway | 3 | 3 | 198000 |
6/7/13 | 208 Sunset Drive | Granville | 4 | 4 | 268000 |
7/29/16 | 1995 Queens Meadow Lane | Grove City | 3 | 2 | 140000 |
6/17/11 | 5008 Apple Glen Trail | Grove City | 3 | 3 | 190574 |
1/4/21 | 3463 Bryant Street | Hilliard | 4 | 2 | 215000 |
4/22/16 | 3229 DEANPARK Drive | Hilliard | 4 | 3 | 282500 |
7/19/11 | 3229 Deanpark Drive | Hilliard | 4 | 3 | 230000 |
8/18/15 | 3684E Powell Road | Lewis Center | 3 | 2 | 204900 |
5/31/18 | 8642 Lazelle Village Drive | Lewis Center | 3 | 2 | 241000 |
3/2/12 | 118 Holly Hock 89 Lane | Lewis Center | 3 | 3 | 154905 |
6/27/13 | 7794 Emmanuel Drive | Lewis Center | 4 | 3 | 270000 |
12/8/00 | 2278 Cross Creek Court | Lewis Center | 3 | 4 | 278900 |
7/30/12 | 2537 Charoe Street | Lewis Center | 4 | 3 | 272100 |
6/28/19 | 2507 Silver Hill Street | Lewis Center | 4 | 4 | 446000 |
11/17/16 | 5866 MARITIME Court | Lewis Center | 4 | 4 | 395000 |
1/11/13 | 121 Holly Hock 102 Lane | Lewis Center | 3 | 3 | 153483 |
5/15/20 | 5327 Agate Place | Lewis Center | 4 | 3 | 444500 |
5/30/14 | 149 Feathertip Lane | Lewis Center | 2 | 3 | 143500 |
12/7/16 | 9143 PARKPOINT Lane | Lewis Center | 2 | 2 | 115800 |
7/16/21 | 3684E Powell Road | Lewis Center | 3 | 2 | 405000 |
4/20/16 | 2984 Township Road 221 | Marengo | 3 | 3 | 285000 |
12/17/15 | 4471 Township Road 179 | Marengo | 3 | 1 | 157000 |
10/2/18 | 1235 Woodside Drive | Marion | 3 | 2 | 140000 |
7/31/20 | 5330 Snider Loop | New Albany | 5 | 4 | 435000 |
5/15/01 | 1355 Bingham Mills Drive | New Albany | 4 | 3 | 298500 |
2/26/16 | 6980 Grate Park Drive | New Albany | 4 | 4 | 340000 |
11/25/15 | 7086 Fodor Road | New Albany | 4 | 3 | 405000 |
7/10/20 | 7437 Ratchford Court | New Albany | 3 | 5 | 620000 |
8/22/18 | 5130 Abbotsbury Court | New Albany | 4 | 3 | 360000 |
6/3/13 | 5130 Abbotsbury Court | New Albany | 4 | 3 | 340000 |
7/23/21 | 6855 Margarum Bend | New Albany | 4 | 5 | 665000 |
11/20/13 | 6812 Walnut Street | New Albany | 4 | 3 | 224000 |
3/28/13 | 6811 Ridge Rock Drive | New Albany | 2 | 2 | 110900 |
10/4/13 | 7737 Fenway Road | New Albany | 5 | 5 | 740000 |
8/21/13 | 424S Queens Drive | Newark | 4 | 2 | 136000 |
10/21/22 | 4387 Fry Road | Ostrander | 3 | 3 | 545000 |
6/30/17 | 1548 Mary Lou Drive | Pataskala | 4 | 3 | 255000 |
5/28/20 | 945 Burtwood Court | Pataskala | 4 | 3 | 309500 |
8/31/18 | 69 Shepherd SWDrive | Pataskala | 4 | 3 | 181000 |
12/21/18 | 108 Blaine Court | Pickerington | 4 | 3 | 257000 |
11/1/99 | 285 Kaye Drive | Pickerington | 4 | 3 | 150000 |
12/31/13 | 8400 Avalon 48 Lane | Plain City | 4 | 5 | 506500 |
11/29/21 | 107 Bluestem Lane | Plain City | 3 | 3 | 430000 |
7/25/11 | 2549 Dauer Court | Powell | 5 | 5 | 398000 |
3/8/99 | 375W Shelby Avenue | Powell | 4 | 3 | 181000 |
2/4/11 | 8523 Gosling Way | Powell | 4 | 5 | 506500 |
2/21/14 | 253 Deer Cross Lane | Powell | 2 | 2 | 139000 |
6/27/14 | 287 Balsamine Drive | Powell | 3 | 2 | 365983 |
12/6/11 | 375W Shelby Avenue | Powell | 4 | 3 | 239900 |
5/16/14 | 8523 Gosling Way | Powell | 4 | 5 | 565000 |
9/27/99 | 432 Hidden Ravines Drive | Powell | 3 | 2 | 149000 |
9/18/20 | 661 Village Mill Drive | Sunbury | 3 | 3 | 308000 |
4/4/97 | 16549E State Route 37 | Sunbury | 3 | 1 | 159900 |
7/24/15 | 885 SAFFRON Drive | Sunbury | 3 | 3 | 258160 |
9/28/12 | 289 Fox Trail Drive | Sunbury | 3 | 2 | 171000 |
7/20/18 | 16856 Murphy Road | Sunbury | 3 | 3 | 258000 |
6/17/22 | 65 Arbor Drive | Sunbury | 3 | 1 | 235000 |
8/1/14 | 319 Fields Meadow Drive | Sunbury | 4 | 3 | 239900 |
1/20/00 | 8413W State Route 37 | Sunbury | 2 | 1 | 76000 |
3/28/13 | 577 Fields Meadow Drive | Sunbury | 3 | 2 | 226235 |
5/28/21 | 4245 Greensview Drive | Upper Arlington | 4 | 3 | 575000 |
3/19/15 | 731 Mill Crossing Drive | Westerville | 3 | 3 | 293250 |
2/12/21 | 106E Ticonderoga H Drive | Westerville | 2 | 2 | 106000 |
11/15/13 | 5945 Ruihley Way | Westerville | 3 | 3 | 190000 |
9/3/15 | 278 Bombay Avenue | Westerville | 3 | 1 | 124900 |
4/26/13 | 1109 Nautilus Place | Westerville | 5 | 4 | 362000 |
11/16/20 | 325 Catawba Avenue | Westerville | 3 | 2 | 250000 |
3/30/12 | 5315 Amanda Ridge Court | Westerville | 4 | 5 | 465000 |
11/13/20 | 648 Liberty Lane | Westerville | 3 | 2 | 235000 |
6/8/15 | 6776 Lake Trail Drive | Westerville | 4 | 5 | 644000 |
bottom of page